| Specifications | RY-SOLAR08A/ B |
| Rated Power | 10W-50W |
| Colour Temperature | 3000K-6500K |
| Life | 50000H |
| Luminous Flux | 1300Lm-6500Lm |
| Installation Pipe Diameter | Φ76mm |
| Installation Height | 6-8M |
| Consecutive Rainy Days | 3-5Days |
| Lighting Time Every Day | 8-12H |
|
Battery Specifications |
12-60Ah/12V |
|
Solar Panels |
20W-90W |
|
Control |
Light And Time Control |
|
Practical Range |
Mobile,Home |
|
Practical Function |
Convenience Lighting |
|
Lighting The Way |
Static 10%,20M Induction 100% |