| Specifications | RY-SOLAR01A/ B |
| Rated Power | 10W/20W |
| Colour Temperature | 3000K-6500K |
| Life | 50000H |
| Luminous Flux | 1300Lm/2600Lm |
| Installation Pipe Diameter | Φ48mm |
| Installation HeightInstallation Height | 4-8M |
| Consecutive Rainy Days | 3-5Days |
| Lighting Time Every Day | 8-12H |
|
Battery Specifications |
Lib 10-50Ah |
|
Solar Panels |
15W/30W |
| Control |
Light And Time Control |
|
Practical Range |
Mobile,Home |
|
Practical Function |
Convenience Lighting |
|
Lighting The Way |
Static 10%,20M Induction 100% |